Offices for Rent in Limassol Ap. Peter & Paul Area
- Property Type: Commercial and Buildings
- Offer Type: For Rent
- City: Limassol
- Area: Ap. Petrou & Pavlou
- Total Property Area: 340-3570 m²
- Plot size: 1890 m²
- Property ID: 6853
Features
- Air Conditioning
- Central heating
- Hot-Cold Water
- Lightning-Protection
- Structured-Cabling
- Ventilation
Details
Offices for Rent in Limassol Down-Town
The Rental Period is for a contract of at Least 3 Years of duration. Please Note that Office Space is subject to availability on the time of interest. All Details are subject to an Agreement with the Owner.
Below you can see an indicative table with office Spacing/Pricing per (m²)
Description | Building ‘A’ (m²) | Building ‘B’ (m²) | Total Area (m²) | Price per/(m²) |
Basement | 340 (m²) | 320 (m²) | 660 (m²) | To be Agreed |
Ground Floor | 340 (m²) | 534 (m²) | 874 (m²) | € 15.00 |
GF-Separate Bldg. | 91 (m²) | 0 (m²) | 91 (m²) | To be Agreed |
1st Floor | 340 (m²) | 391 (m²) | 731 (m²) | € 15.00 |
2nd Floor | 340 (m²) | 391 (m²) | 731 (m²) | € 15.00 |
3rd Floor | 350 (m²) | 94 (m²) | 444 (m²) | € 15.00 |
Roof | 15 (m²) | 0 (m²) | 15 (m²) | € 0.00 |
SUM: | 1816 (m²) | 1730 (m²) | 3546 (m²) | N/A |
**The Pricing table Above is an indicator and terms and conditions are subject to an Agreement with the Owner**
Facilities Offered in The Building
DESCRIPTION | Basement | Ground Floor | 1st Floor | 2nd Floor | 3rd Floor |
Total Usable Area: | 320+340 (m²) | 535 (m²) | 390 (m²) | 390 (m²) | 95 (m²) |
VRV Air Condition Units with Controls Switch | n/a | √ | √ | √ | No |
Air Condition (Split Unit) For the Server Room | n/a | √ | √ | √ | Split Unit |
Movinord Separation Units | n/a | √ | √ | √ | No |
Kitchen with Cupboards & Washing Scene | n/a | √ | √ | √ | √ |
False Ceiling | n/a | √ | √ | √ | No |
Fire Detection System | n/a | √ | √ | √ | √ |
Raised Floor | n/a | √ | √ | √ | No |
Structure Cabling (Under Floor) | n/a | √ | √ | √ | Over-Floor |
Electrical Installations (Under Floor) | n/a | √ | √ | √ | No |
Window Blinds | n/a | √ | √ | √ | √ |
Server Room | n/a | √ | √ | √ | No |
High Quality Finish | √ | √ | √ | √ | √ |
Epoxic Floor | √ | n/a | n/a | n/a | n/a |
Lift For 1000kg (15 Persons) | √ | √ | √ | √ | √ |
Specifications:
— Heating and Ventilation and Air-Conditioning: Daikin – VRV System (Cooling and Heating) with Ecological refrigerant and Inverter System and Master Controller for energy efficiency.
— Lifts: To EN 81 Standards and 95/16/CE directives.
— Electrical: To EN/BS Standards. Fluorescent Lighting. Emergency Lighting and Emergency Exit Indicators.
— Raised Floor Facilities: Power and Structure Cabling System provided
— Specialised Systems: Fire Alarm System Provided.
— Plumbing: Domestic Use for Hot and Cold Water supply.High Quality Sanitaryware and Fittings provided
TAM
- ID: 6853
- Published: 26/11/2020
- Last Update: 25/09/2024
- Views: 246