Ammochostos Un-Listed Properties
1 / 4
- Property Type: Other Non Listed
- Offer Type: For Sale
- City: Ammochostos
- Area: Ammochostos District
- No. of Bedrooms: 2-3
- Total Property Area: 57-211 m²
- Year Build: 2020
- Plot size: 130-607 m²
- Property ID: 5711
Features
- 1 & 2 & 3 Bedroom Apts.
- 2 & 3 Bedroom Villas
Details
Ammochostos Un-Listed Properties
See our Properties in Ayia Napa, Protaras, Paralimni, Ayia Triada,
Call us or Contact us for More Information, or See Properties File in Attachments Below
LOCATION | PROPERTY TYPE | BEDS | TOTAL COV. AREA | OPEN VERANDAH | PLOT AREA | POOL | PRICE € EURO | COMPLETION DATE |
AYIA MARINA | Link-Detached | 3 | 139 | 27.5 | 130 | optional | € 221,950 | READY |
AYIA MARINA | Link-Detached | 3 | 139 | 27.5 | 160 | optional | € 223,450 | READY |
AYIA MARINA | Link-Detached | 3 | 139 | 27.5 | 165 | optional | € 223,700 | READY |
AYIA MARINA | Link-Detached | 3 | 139 | 27.5 | 166 | optional | € 223,750 | READY |
AYIA MARINA | Link-Detached | 3 | 139 | 27.5 | 170 | optional | € 223,950 | READY |
AYIA MARINA | Link-Detached | 3 | 139 | 27.5 | 175 | optional | € 224,200 | READY |
AYIA MARINA | Link-Detached | 3 | 139 | 27.5 | 208 | optional | € 225,850 | READY |
VRISSOULLES AVGOROU | Semi-Detached | 3 | 119 | 28 | 217 | optional | € 227,000 | READY |
VRISSOULLES AVGOROU | Semi-Detached | 3 | 119 | 28 | 228 | optional | € 227,000 | READY |
VRISSOULLES AVGOROU | Villa*NO-VAT | 3 | 121 | 29 | 211 | optional | € 235,000 | READY |
PROTARAS | Villa | 3 | 177 | 88 | 363 | optional | € 445,000 | READY |
AYIA NAPA | Villa | 3 | 157.2 | 90 | 302 | Private | € 552,090 | READY |
AYIA NAPA | Villa | 3 | 157.2 | 90 | 307 | Private | € 553,788 | READY |
AYIA NAPA | Villa | 3 | 190.7 | 90 | 300 | Private | € 580,846 | READY |
AYIA NAPA | Villa | 3 | 211 | 90 | 299 | Private | € 627,545 | READY |
AYIA NAPA | Villa | 3 | 211.05 | 101 | 285 | Private | € 627,545 | READY |
AYIA NAPA | Villa | 3 | 211 | 90 | 317 | Private | € 633,129 | READY |
AYIA NAPA | Villa | 4 | 191 | 92 | 367 | Private | € 660,336 | READY |
PARALIMNI | Apt | 1 | 57 | 11 | N/A | communal | € 110,000 | Jul-20 |
PARALIMNI | Apt | 3 | 115 | 18 | N/A | communal | € 230,000 | Jul-20 |
PARALIMNI | Apt | 3 | 115 | 18 | N/A | communal | € 230,000 | Jul-20 |
PARALIMNI | Apt | 2 | 86 | 18 | N/A | communal | € 165,000 | Sep-20 |
PARALIMNI | Apt | 2 | 88 | 11 | N/A | communal | € 165,000 | Sep-20 |
PARALIMNI | Apt | 2 | 76 | 18 | N/A | communal | € 165,000 | Dec-20 |
PARALIMNI | Apt | 2 | 76 | 18 | N/A | communal | € 165,000 | Dec-20 |
PARALIMNI | Apt | 2 | 76 | 18 | N/A | communal | € 165,000 | Dec-20 |
PARALIMNI | Apt | 2 | 76 | 18 | N/A | communal | € 165,000 | Dec-20 |
PARALIMNI | Apt | 2 | 76 | 18 | N/A | communal | € 165,000 | Dec-20 |
PARALIMNI | Apt | 2 | 76 | 18 | N/A | communal | € 165,000 | Dec-20 |
PROTARAS | Villa Detached | 3 | 178 | 75 | 442 | optional | € 435,000 | Dec-20 |
PROTARAS | Villa Detached | 3 | 178 | 75 | 451 | optional | € 435,000 | Dec-20 |
PROTARAS | VILLA | 4 | 277 | 27 | 433 | optional | € 800,000 | Dec-20 |
PROTARAS | VILLA | 4 | 277 | 27 | 431 | optional | € 800,000 | Dec-20 |
KAPPARIS PROTARAS | VILLA | 2 | 95.4 | 10.7 | 183 | optional | € 225,000 | May-21 |
KAPPARIS PROTARAS | VILLA | 3 | 131.4 | 1.6 | 251 | optional | € 325,000 | May-21 |
KAPPARIS PROTARAS | VILLA | 3 | 131.4 | 1.6 | 235 | optional | € 325,000 | May-21 |
KAPPARIS PROTARAS | VILLA | 3 | 131.4 | 1.6 | 235 | optional | € 325,000 | May-21 |
KAPPARIS PROTARAS | VILLA | 3 | 131.4 | 1.6 | 206 | optional | € 325,000 | May-21 |
KAPPARIS PROTARAS | VILLA | 3 | 131.4 | 1.6 | 242 | optional | € 325,000 | May-21 |
KAPPARIS PROTARAS | VILLA | 3 | 131.4 | 1.6 | 253 | optional | € 325,000 | May-21 |
KAPPARIS PROTARAS | VILLA | 3 | 131.4 | 1.6 | 244 | optional | € 325,000 | May-21 |
KAPPARIS PROTARAS | VILLA | 3 | 131.4 | 1.6 | 255 | optional | € 325,000 | May-21 |
MARINA VIEW | VILLA | 3 | 173 | 95 | 285 | optional | € 485,000 | May-21 |
PROTARAS | Villa | 3 | 190 | 61 | 339 | optional | € 445,000 | Sep-21 |
PROTARAS | Villa | 3 | 196 | 60 | 320 | optional | € 445,000 | Sep-21 |
PROTARAS | Villa | 3 | 196 | 60 | 320 | optional | € 445,000 | Sep-21 |
PROTARAS | Villa | 3 | 196 | 60 | 323 | optional | € 445,000 | Sep-21 |
PROTARAS | Villa | 3 | 190 | 61 | 300 | optional | € 445,000 | Sep-21 |
PROTARAS | Villa | 3 | 190 | 61 | 407 | optional | € 445,000 | Sep-21 |
PROTARAS | Villa | 3 | 160 | 0 | 326 | optional | € 445,000 | Sep-21 |
PROTARAS | Villa | 3 | 160 | 0 | 317 | optional | € 445,000 | Sep-21 |
PROTARAS | Villa | 3 | 190 | 61 | 296 | optional | € 445,000 | Sep-21 |
PROTARAS | Villa | 3 | 177 | 88 | 315 | optional | € 445,000 | Sep-21 |
PROTARAS | Villa | 3 | 196 | 60 | 302 | optional | € 445,000 | Sep-21 |
PROTARAS | Villa | 3 | 196 | 60 | 315 | optional | € 445,000 | Sep-21 |
PROTARAS | Villa | 3 | 175 | 1 | 364 | optional | € 445,000 | Sep-21 |
PROTARAS | Villa | 3 | 190 | 61 | 293 | optional | € 445,000 | Sep-21 |
PROTARAS | Villa | 3 | 173 | 65 | 335 | optional | € 445,000 | Sep-21 |
PROTARAS | Villa | 3 | 190 | 61 | 421 | optional | € 445,000 | Sep-21 |
PROTARAS | Villa | 3 | 190 | 61 | 298 | optional | € 445,000 | Sep-21 |
PROTARAS | Villa | 3 | 175 | 1 | 347 | optional | € 445,000 | Sep-21 |
PROTARAS MARINA | VILLA | 3 | 156 | 95 | 300 | optional | € 485,000 | Sep-21 |
PROTARAS MARINA | VILLA | 3 | 173 | 95 | 278 | optional | € 485,000 | Sep-21 |
PROTARAS MARINA | VILLA | 3 | 177 | 95 | 298 | optional | € 485,000 | Sep-21 |
PROTARAS MARINA | VILLA | 3 | 179 | 67 | 274 | optional | € 485,000 | Sep-21 |
PROTARAS MARINA | VILLA | 3 | 179 | 67 | 279 | optional | € 485,000 | Sep-21 |
PROTARAS MARINA | VILLA | 3 | 179 | 67 | 270 | optional | € 485,000 | Sep-21 |
PROTARAS MARINA | VILLA | 3 | 179 | 67 | 271 | optional | € 485,000 | Sep-21 |
PROTARAS MARINA | VILLA | 3 | 173 | 95 | 278 | optional | € 485,000 | Sep-21 |
PROTARAS MARINA | VILLA | 3 | 179 | 67 | 266 | optional | € 485,000 | Sep-21 |
PROTARAS MARINA | VILLA | 3 | 175 | 93 | 286 | optional | € 485,000 | Sep-21 |
PROTARAS MARINA | VILLA | 3 | 149 | 95 | 238 | optional | € 485,000 | Sep-21 |
PROTARAS MARINA | VILLA | 3 | 149 | 95 | 263 | optional | € 485,000 | Sep-21 |
PROTARAS MARINA | VILLA | 3 | 149 | 95 | 309 | optional | € 485,000 | Sep-21 |
PROTARAS MARINA | VILLA | 3 | 149 | 95 | 271 | optional | € 485,000 | Sep-21 |
PROTARAS | Villa Detached | 3 | 178 | 75 | 426 | optional | € 435,000 | Dec-21 |
PROTARAS | Villa Detached | 3 | 178 | 75 | 552 | optional | € 435,000 | Dec-21 |
PROTARAS | Villa Detached | 3 | 178 | 75 | 527 | optional | € 435,000 | Dec-21 |
PROTARAS | Villa Detached | 3 | 178 | 75 | 466 | optional | € 435,000 | Dec-21 |
PROTARAS | Villa Detached | 3 | 178 | 75 | 477 | optional | € 435,000 | Dec-21 |
PROTARAS | Villa Detached | 3 | 206 | 87 | 607 | optional | € 435,000 | Dec-21 |
- ID: 5711
- Published: 16/06/2020
- Last Update: 16/06/2020
- Views: 316