Paphos Unlisted Properties
- Property Type: Other Non Listed
- Offer Type: For Sale
- City: Pafos
- Area: Paphos District
- Property ID: 5134
Details
Call us or Contact us for More Information on our soon to be listed Properties.
Property Type | Area | VAT | Bath-Rooms | Total Covered Areas m² | Features | Swimming Pool | Price |
1-Bed Apartment | Yeroskipou | Exempt | 1 | 72 | Mountain View | Communal | € 85,000 |
1-Bed Apartment | Yeroskipou | Add Vat | 1 | 63 | Sea View | Communal | € 90,500 |
1-Bed Apartment | Yeroskipou | Add Vat | 1 | 54 | Sea View | Communal | € 118,000 |
2-Bed Apartment | Kato Paphos Universal | Exempt | 1 | 73 | Close to Amenties | Communal | € 132,000 |
2-Bed Apartment | Kato Paphos Universal | Exempt | 1 | 79 | Close to Amenties | Private | € 139,000 |
2-Bed Apartment | Yeroskipou | Exempt | 1 | 82 | 7m² Store Room No. 12 | Communal | € 98,000 |
2-Bed Apartment | Yeroskipou | Exempt | 1 | 88 | 6m² Store Room No. 9 | Communal | € 98,000 |
2-Bed Apartment | Yeroskipou | Exempt | 1 | 78 | Close to Amenties | Communal | € 107,500 |
2-Bed Apartment | Yeroskipou | Add Vat | 2 | 104 | Sea View | Communal | € 223,000 |
2-Bed Apartment | Chloraka/ Paphos | 1 | 104 | 2 Bedroom Semidetached Villa, 1 Bathroom, 1 GWC, show flat , swimming pool.(DZ) | Communal | € 115,000 | |
2-Bed-Townhouse | Prodromi Polis | Exempt | 1 | 83 | Close to Amenties | Communal | € 99,500 |
2-Bed-Townhouse | Prodromi Polis | Exempt | 1 | 94 | Close to Amenties | Communal | € 115,000 |
2-Bed-Townhouse | Prodromi Polis | Exempt | 1 | 94 | Close to Amenties | Communal | € 115,000 |
2-Bed-Townhouse | Prodromi Polis | Exempt | 2 | 95 | Close to Amenties | Communal | € 125,000 |
2-Bed-Townhouse | Prodromi Polis | Exempt | 1 | 95 | Close to Amenties | Communal | € 125,000 |
2-Bed-Villa | Tala Paphos | Exempt | 2 | 130 | Sea View | Private | € 450,000 |
2-Bed-Villa+Flat | Mesa Chorio | Exempt | 3 | 168 | Sea View | Private | € 380,000 |
3-Bed-Apartment | Tomb of the Kings Kato Paphos | Exempt | 2 | 113 | Pool View | Communal | € 250,000 |
3-Bed-House/Villa | Chloraka/ Paphos | 2 | 133 | 3 Bed Town House, 2 Bath, 1 GWC, swimming pool.(DZ) | Private | € 139,000 | |
3-Bed-Townhouse | Prodromi Polis | Exempt | 2 | 130 | Close to Amenties | Communal | € 145,000 |
3-Bed-Villa | Latchi Paphos | Exempt | 4 | 258 | 38m² Uncovered Pergola, 9m² Machine room, 27m² Garage/Car port, 33m² Roof Garden | Private | € 2,150,000 |
3-Bed-Villa | Latchi Paphos | Exempt | 4 | 258 | 38m² Uncovered Pergola, 9m² Machine room, 27m² Garage/Car port, 33m² Roof Garden | Private | € 2,180,000 |
3-Bed-Villa | Neo Choriou Polis | Exempt | 3 | 148 | 23m² Carport 20.5m² Roof Garden | Private | € 590,000 |
3-Bed-Villa | Neo Choriou Polis | Exempt | 3 | 148 | 23m² Carport 20.5m² Roof Garden | Private | € 624,670 |
3-Bed-Villa | Neo Choriou Polis | Exempt | 3 | 148 | 22.4m² Garage 20.5m² Roof Garden | Private | € 657,545 |
3-Bed-Villa | Neo Choriou Polis | Exempt | 3 | 148 | 21.6m² Garage 20.5m² Roof Garden | Private | € 672,475 |
3-Bed-Villa | Potima Peyia | Exempt | 2 | 142 | Sea View | Private | € 640,000 |
3-Bed-Villa | Prodromi Polis | Exempt | 3 | 140 | 24.5m² Roof Garden | Private | € 439,320 |
3-Bed-Villa | Prodromi Polis | Exempt | 3 | 140 | 24.5m² Roof Garden | Private | € 490,500 |
3-Bed-Villa | Tala Paphos | Exempt | 3 | 347 | Sea View | Private | € 1,100,000 |
4-Bed-Villa | Armou Paphos | Add Vat | 2 | 226 | Mountain View | No | € 425,000 |
4-Bed-Villa | Latchi Paphos | Exempt | 6 | 306 | 80m² Uncovered Pergola, 24m² Machine room, 20m² Garage/Car port | Private | € 2,713,000 |
4-Bed-Villa | Latchi Paphos | Exempt | 6 | 306 | 80m² Uncovered Pergola, 24m² Machine room, 20m² Garage/Car port | Private | € 2,815,000 |
4-Bed-Villa | Neo Choriou Polis | Exempt | 4 | 183 | 24.6m² Garage | Private | € 735,745 |
4-Bed-Villa | Peyia | Exempt | 4 | 212 | Sea View | Private | € 590,000 |
4-Bed-Villa | St George Peyia | Exempt | 4 | 193 | Close to Amenties | Private | € 495,000 |
4-Bed-Villa | Tala Paphos | Exempt | 3 + 1 | 197 | Sea View | Communal | € 497,000 |
5-Bed-Villa | Neo Chorio Polis | Exempt | 2 + 1 | 246 | Sea View | Private | € 1,450,000 |
- ID: 5134
- Published: 22/04/2020
- Last Update: 23/04/2020
- Views: 303