Detached Houses for Sale in Ypsoupolis, Limassol
- Property Type: Houses - Villas
- Offer Type: For Sale
- City: Limassol
- Area: Ypsoupolis
- Access : Asphalt Rd.
- No. of Bedrooms: 3
- Bathrooms/WC: 2
- Internal Area: 155-158 m²
- Covered Verandas: 42-85 m²
- Total Property Area: 198-240 m²
- Year Build: 2026
- Energy Class: A'
- Plot size: 161-268 m²
- VAT: YES
- Expected Delivery Date: On or Before June 2026
- Property ID: 11701
Details
Detached Houses for Sale in Ypsoupolis, Limassol (Under Construction – Newly Built)
On or Before September, 2026
For More Information and Sepcs, Please Contact Nicolas Nicolaou on +357 99 216 406
| Detached | House No. | Bedrooms | Living Area | Covered Area | Plot Area (m)² | Swimming-Pool | Price + VAT |
| HOUSE | 1 | 3 | 157.8 | 240 | 267 | NO | € 550,000 |
| HOUSE | 3 | 3 | 157.8 | 240 | 169 | NO | € 500,000 |
| HOUSE | 4 | 3 | 157.8 | 240 | 166 | NO | € 500,000 |
| HOUSE | 5 | 3 | 157.8 | 240 | 165 | NO | € 500,000 |
| HOUSE | 6 | 3 | 157.8 | 240 | 165 | NO | € 500,000 |
| HOUSE | 7 | 3 | 156.3 | 198 | 215 | NO | € 600,000 |
| HOUSE | 8 | 3 | 156.3 | 198 | 161 | NO | € 600,000 |
| HOUSE | 9 | 3 | 156.3 | 198 | 162 | NO | € 500,000 |
| HOUSE | 10 | 3 | 156.3 | 198 | 162 | NO | € 500,000 |
| HOUSE | 11 | 3 | 156.3 | 198 | 162 | NO | € 500,000 |
| HOUSE | 12 | 3 | 156.3 | 198 | 162 | NO | € 500,000 |
| HOUSE | 13 | 3 | 156.3 | 198 | 162 | NO | € 500,000 |
| HOUSE | 14 | 3 | 156.3 | 198 | 162 | NO | € 550,000 |
| HOUSE | 15 | 3 | 156.3 | 198 | 162 | NO | € 600,000 |
| HOUSE | 16 | 3 | 155.3 | 198 | 268 | YES | € 600,000 |
| HOUSE | 17 | 3 | 155.3 | 198 | 166 | NO | € 500,000 |
| HOUSE | 18 | 3 | 155.3 | 198 | 175 | NO | € 500,000 |
| HOUSE | 19 | 3 | 155.3 | 198 | 164 | NO | € 500,000 |
| HOUSE | 20 | 3 | 155.3 | 198 | 168 | NO | € 500,000 |
| HOUSE | 21 | 3 | 155.3 | 198 | 169 | NO | € 500,000 |
| HOUSE | 22 | 3 | 155.3 | 198 | 169 | NO | € 620,000 |
| HOUSE | 23 | 3 | 155.3 | 198 | 223 | NO | € 550,000 |
| HOUSE | 24 | 3 | 155.3 | 240 | 169 | NO | € 500,000 |
| HOUSE | 25 | 3 | 155.3 | 240 | 169 | NO | € 500,000 |
| HOUSE | 26 | 3 | 155.3 | 240 | 168 | NO | € 500,000 |
| HOUSE | 27 | 3 | 155.3 | 240 | 168 | NO | € 500,000 |
| HOUSE | 28 | 3 | 155.3 | 240 | 168 | NO | € 500,000 |
| HOUSE | 29 | 3 | 155.3 | 240 | 168 | NO | € 550,000 |
| HOUSE | 30 | 3 | 155.3 | 240 | 238 | YES | € 600,000 |
| HOUSE | 31 | 3 | 156.3 | 240 | 261 | YES | € 600,000 |
| HOUSE | 32 | 3 | 155.3 | 240 | 198 | NO | € 550,000 |
| HOUSE | 33 | 3 | 155.3 | 240 | 182 | NO | € 550,000 |
| HOUSE | 34 | 3 | 155.3 | 240 | 219 | YES | € 600,000 |
| HOUSE | 35 | 3 | 155.3 | 240 | 201 | YES | € 600,000 |
| HOUSE | 36 | 3 | 155.3 | 240 | 200 | YES | € 600,000 |
| HOUSE | 37 | 3 | 155.3 | 240 | 201 | YES | € 600,000 |
| HOUSE | 38 | 3 | 155.3 | 240 | 200 | YES | € 580,000 |
| HOUSE | 39 | 3 | 155.3 | 240 | 199 | YES | € 550,000 |
| HOUSE | 40 | 3 | 155.3 | 240 | 194 | YES | € 550,000 |
| HOUSE | 43 | 3 | 155.3 | 240 | 165 | NO | € 550,000 |
| HOUSE | 44 | 3 | 155.3 | 240 | 209 | NO | € 600,000 |
PP
- ID: 11701
- Published: 04/08/2025
- Last Update: 04/08/2025
- Views: 247